Canagan Insect for Dogs 10kg
Overview
Canagan Insect for Dogs is a grain free dry food made with insect protein and developed for puppies and adult dogs. It brings together a carefully balanced recipe with black soldier fly larvae, insect oil and a blend of fruit, vegetables, botanicals and key nutrients to support everyday feeding.
The recipe is designed for dogs that do well on a simpler grain free diet, with a focus on digestibility and broad nutritional support. It also includes added glucosamine, MSM and chondroitin sulphate, along with omega fatty acids and a full vitamin and mineral profile.
- Insect-based dry food for dogs
- Suitable for puppies and adult dogs
- Grain free recipe
- Includes black soldier fly larvae and insect oil
- 10kg pack size
Key Details
| Brand | Canagan |
| Product Type | Dry dog food |
| Species | Dogs |
| Life Stage | Puppies & adult dogs |
| Recipe | Insect protein |
| Diet | Grain free |
| Pack Size | 10kg |
Always make sure fresh drinking water is available.
Composition
This recipe uses insects as the main protein source, including black soldier fly larvae, alongside a mix of vegetables, botanicals and supportive ingredients.
Composition: 49.8% insect total, sweet potato, potato, peas, potato protein, minerals, salmon oil, alfalfa, insects 1%, FOS, glucosamine, MSM, apple, carrot, spinach, psyllium, seaweed, chondroitin sulphate, peppermint, camomile, marigold, cranberry, aniseed, fenugreek.
Insect breakdown: freshly prepared insects 25%, dried insects 19.3%, insect oil 5.5%.
The recipe brings together digestible carbohydrates, fats, plant ingredients and added functional nutrients for a rounded everyday food.
Analytical Constituents
| Crude Protein | 31% |
| Crude Fat | 14% |
| Crude Fibre | 5% |
| Crude Ash | 8.5% |
| Omega 6 | 1.8% |
| Omega 3 | 0.3% |
| Calcium | 1.1% |
| Phosphorus | 1% |
| Metabolisable Energy | 356 kcal/100g |
Nutritional Additives
| Vitamin A | 12,000 IU/kg |
| Vitamin D3 | 1,200 IU/kg |
| Vitamin E | 250 mg/kg |
| Taurine | 1,500 mg/kg |
| Iodine | 2 mg/kg |
| Copper | 8.7 mg/kg |
| Zinc | 85 mg/kg |
| Selenium | 0.35 mg/kg |
| DL-Methionine | 2,000 mg/kg |
Feeding Guide
Introduce this food gradually over several days, increasing the amount of new food while reducing the old food until the changeover is complete.
Body condition adjustment: reduce the daily amount by 10% if your dog is overweight, or increase it by 10% if your dog is underweight.
Show adult feeding guide
| Dog weight | Daily amount |
| 5kg | 85g |
| 10kg | 140g |
| 15kg | 190g |
| 20kg | 235g |
| 25kg | 280g |
| 30kg | 320g |
| 40kg | 390g |
| 50kg | 460g |
| 60kg | 525g |
Show puppy feeding guide
| Expected adult weight | 2 months | 3 months | 4 months | 6 months | 8 months | 10 months | 12 months |
| 5kg | 90g | 90g | 85g | 75g | 70g | 65g | 65g |
| 10kg | 150g | 160g | 155g | 145g | 140g | 135g | 135g |
| 15kg | 200g | 220g | 220g | 205g | 200g | 195g | 190g |
| 20kg | 245g | 260g | 270g | 260g | 255g | 250g | 245g |
| 25kg | 285g | 315g | 325g | 315g | 310g | 300g | 295g |
| 30kg | 330g | 355g | 365g | 355g | 350g | 345g | 335g |
| 40kg | 400g | 440g | 455g | 445g | 435g | 430g | 420g |
| 50kg | 470g | 515g | 535g | 525g | 520g | 510g | 495g |
| 60kg | 535g | 585g | 610g | 600g | 595g | 580g | 570g |
Storage & Notes
- Store in a cool, dry place.
- Adjust feeding amounts to suit your dog's age, activity level and body condition.
- Provide fresh water at all times.
