Royal Canin Cocker Spaniel Puppy
Royal Canin Cocker Spaniel Puppy is a dry complete feed for English or American Cocker Spaniel puppies up to 12 months old. The formula is designed for the puppy growth phase, with nutritional support for natural defences, digestive health, skin and coat, and dental care.
The recipe contains a complex of antioxidants including vitamin E, high quality protein selected for very high digestibility, prebiotics, EPA, DHA, vitamin A and borage oil. Its tailor-made kibble is formulated to help reduce the risk of tartar formation thanks to calcium chelators.
Product Details
| Product type | Dry food for dogs |
| Feed type | Complete feed for dogs |
| Intended for | English or American Cocker Spaniel puppies |
| Life stage | Up to 12 months old |
| Pack size shown | 3 kg |
Key Functional Features
- Helps support natural defences thanks particularly to a complex of antioxidants including vitamin E.
- Helps support the skin’s barrier role, maintain skin health and nourish the coat.
- Contains EPA, DHA, vitamin A and borage oil.
- Includes high quality protein selected for very high digestibility and prebiotics to support digestive health and balance of intestinal flora.
- Formula helps reduce the risk of tartar formation thanks to calcium chelators.
Composition
Dehydrated poultry protein, maize, animal fats, vegetable protein isolate*, beet pulp, wheat, wheat flour, rice, maize gluten, hydrolysed animal proteins, maize flour, fish oil, minerals, soya oil, yeasts and parts thereof, fructo-oligo-saccharides (0.34%), psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), yeasts extracts (source of betaglucans), borage oil (0.1%), marigold extract (source of lutein), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).
Additives
| Vitamin A | 29500 IU/kg |
| Vitamin D3 | 800 IU/kg |
| Vitamin E | 590 mg/kg |
| E1 (Iron) | 35 mg/kg |
| E2 (Iodine) | 3.5 mg/kg |
| E4 (Copper) | 11 mg/kg |
| E5 (Manganese) | 46 mg/kg |
| E6 (Zinc) | 96 mg/kg |
| E8 (Selenium) | 0.06 mg/kg |
| Clinoptilolite of sedimentary origin | 10 g/kg |
| Yucca extract | 125 mg/kg |
| Additional additives | Preservatives - Antioxidants |
Analytical Constituants
| Protein | 32.0% |
| Fat content | 18.0% |
| Crude ash | 7.7% |
| Crude fibres | 1.8% |
| EPA/DHA | 0.4% |
Daily Feeding Recommendations
| Age | Adult weight 10 kg | Adult weight 12 kg | Adult weight 16 kg |
|---|---|---|---|
| 2 m | 150 g (1+6/8 cups) | 171 g (1+7/8 cups) | 209 g (2+3/8 cups) |
| 3 m | 177 g (2 cups) | 201 g (2+2/8 cups) | 247 g (2+6/8 cups) |
| 4 m | 188 g (2+1/8 cups) | 214 g (2+3/8 cups) | 266 g (3 cups) |
| 6 m | 190 g (2+1/8 cups) | 217 g (2+4/8 cups) | 271 g (3 cups) |
| 7 m | 172 g (1+7/8 cups) | 197 g (2+2/8 cups) | 252 g (2+7/8 cups) |
| 8 m | 154 g (1+6/8 cups) | 176 g (2 cups) | 234 g (2+5/8 cups) |
| 10 m | 136 g (1+4/8 cups) | 156 g (1+6/8 cups) | 195 g (2+2/8 cups) |
| 11 m | 135 g (1+4/8 cups) | 154 g (1+6/8 cups) | 193 g (2+1/8 cups) |
| 12 m | Transition to Cocker Adult | Transition to Cocker Adult | 192 g (2+1/8 cups) |
| 13 m | Transition to Cocker Adult | Transition to Cocker Adult | Transition to Cocker Adult |
Feeding & Storage Notes
- Feeding instructions: see table.
- Batch number, factory registration number and best before date: see information on packaging.
- To be stored in a cool, dry place.
Data verified on 29 April 2026. Source: https://www.royalcanin.com/uk/dogs/products/retail-products/cocker-puppy-4133?queryId=ef5ea229d6c054680b98d0839e105106&objectId=367227&source=gs
