Royal Canin Dachshund Puppy
Royal Canin Dachshund Puppy is a dry, complete feed for dogs, specially formulated for Dachshund puppies up to 10 months old. The recipe is built around the nutritional needs of the breed during the puppy growth phase.
This formula includes adapted calcium and phosphorus content for bones and joints, a combination of nutrients with high quality protein and prebiotics for digestive health, and a tailor-made kibble for Dachshund puppies. It also includes calcium chelators to help reduce the risk of tartar formation.
Product Details
| Product type | Dry food for dogs |
| Life stage | Puppy |
| Breed focus | Dachshund puppies |
| Age suitability | Up to 10 months old |
| Feed type | Complete feed for dogs |
| Pack size shown | 1.5 kg |
Key Benefits
- Helps support the puppy’s natural defences during growth.
- Contributes to supporting Dachshund puppy bones and joints through adapted calcium and phosphorus content.
- Helps maintain ideal weight.
- Includes high quality protein and prebiotics to support digestive health and balance of intestinal flora.
- Helps reduce the risk of tartar formation thanks to calcium chelators.
Composition
Dehydrated poultry protein, rice, maize, vegetable protein isolate*, animal fats, beet pulp, hydrolysed animal proteins, soya oil, fish oil, minerals, fructo-oligo-saccharides (0.34%), hydrolysed yeast (source of manno-oligo-saccharides), yeasts extracts (source of betaglucans), marigold extract (source of lutein), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).
Additives
| Nutritional additives | Vitamin A: 27000 IU, Vitamin D3: 700 IU, vitamine E: 550 mg, E1 (Iron): 40 mg, E2 (Iodine): 4 mg, E4 (Copper): 12 mg, E5 (Manganese): 52 mg, E6 (Zinc): 110 mg, E8 (Selenium): 0.09 mg |
| Technological additives | Clinoptilolite of sedimentary origin: 10 g |
| Sensory additives | Yucca extract: 125 mg |
| Additional additives listed | Preservatives - Antioxidants |
Analytical Constituants
| Protein | 30.0% |
| Fat content | 16.0% |
| Crude ash | 7.6% |
| Crude fibres | 1.5% |
| Calcium | 1.26% |
| Phosphorus | 1% |
Daily Feeding Recommendations
| Age | Adult weight = 3 kg | Adult weight = 6 kg | Adult weight = 10 kg |
|---|---|---|---|
| 2 m | 67 g (6/8 cup) | 108 g (1+2/8 cups) | 153 g (1+6/8 cups) |
| 3 m | 75 g (7/8 cup) | 125 g (1+4/8 cups) | 180 g (2+1/8 cups) |
| 4 m | 79 g (7/8 cup) | 131 g (1+4/8 cups) | 191 g (2+2/8 cups) |
| 5 m | 79 g (7/8 cup) | 132 g (1+4/8 cups) | 195 g (2+2/8 cups) |
| 6 m | 71 g (7/8 cup) | 131 g (1+4/8 cups) | 194 g (2+2/8 cups) |
| 7 m | 64 g (6/8 cup) | 118 g (1+3/8 cups) | 175 g (2 cups) |
| 8 m | 57 g (5/8 cup) | 106 g (1+2/8 cups) | 157 g (1+7/8 cups) |
| 9 m | 56 g (5/8 cup) | 95 g (1+1/8 cups) | 140 g (1+5/8 cups) |
| 10 m | 56 g (5/8 cup) | 95 g (1+1/8 cups) | 139 g (1+5/8 cups) |
| 11 m | Transition to Dachshund Adult | Transition to Dachshund Adult | Transition to Dachshund Adult |
Data verified on 30 April 2026. Source: https://www.royalcanin.com/uk/dogs/products/retail-products/dachshund-puppy-2437?queryId=caa78a33997d87ffa4a64177065e4654&objectId=367084&source=gs
