German Shepherd Puppy
ROYAL CANIN® German Shepherd Puppy is a complete dry feed for German Shepherd puppies up to 15 months old. The recipe is formulated around the nutritional needs of young German Shepherds during their growth stage.
This breed-specific formula includes an adapted calcium and phosphorus content for bones and joints, with a kibble shape, size, texture and formula adapted to the German Shepherd puppy. It also includes L.I.P. proteins, FOS and MOS to help support digestive health and intestinal flora balance.
Product Details
| Food Type | Dry food for dogs |
| Life Stage | Puppy |
| Breed Suitability | German Shepherd puppies |
| Age Suitability | Up to 15 months old |
| Feed Type | Complete feed for dogs |
| Available Sizes Shown | 3 kg, 12 kg |
Functional Features
- Helps support the puppy’s natural defences with a complex of antioxidants including vitamin E.
- Includes an exclusive kibble with shape, size, texture and formula adapted to the German Shepherd puppy.
- Uses L.I.P. proteins, FOS and MOS to help support digestive health and promote a balance in the intestinal flora.
- Contributes to supporting bones and joints with an adapted calcium and phosphorus content.
- The exclusive formula also helps maintain ideal weight.
Composition
Dehydrated poultry protein, rice, vegetable protein isolate*, wheat flour, maize flour, animal fats, hydrolysed animal proteins, beet pulp, vegetable fibres, fish oil, minerals, soya oil, fructo-oligo-saccharides (0.34%), psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides: 0.05%), hydrolysed crustaceans (source of glucosamine), yeasts extracts (source of betaglucans), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
Additives
| Nutritional additives | Vitamin A: 30500 IU, Vitamin D3: 800 IU, Vitamine E: 620 mg, E1 (Iron): 38 mg, E2 (Iodine): 3.8 mg, E4 (Copper): 12 mg, E5 (Manganese): 49 mg, E6 (Zinc): 128 mg, E8 (Selenium): 0.08 mg |
| Technological additives | Clinoptilolite of sedimentary origin: 10 g |
| Sensory additives | Yucca extract: 125 mg |
| Also listed | Preservatives, Antioxidants |
Analytical Constituants
| Protein | 30.0% |
| Fat content | 16.0% |
| Crude ash | 7.3% |
| Crude fibres | 2.7% |
| Calcium | 1.26% |
| Phosphorus | 1% |
Feeding Guidance
Feeding instruction: see table. Batch number, factory registration number and best before date: see information on packaging. Store in a cool, dry place.
| Age | Adult weight = 26 kg | Adult weight = 35 kg | Adult weight = 44 kg |
|---|---|---|---|
| 2 m | 266 g (2+7/8 cups) | 287 g (3+1/8 cups) | 309 g (3+3/8 cups) |
| 3 m | 328 g (3+5/8 cups) | 367 g (4 cups) | 405 g (4+4/8 cups) |
| 4 m | 356 g (3+5/8 cups) | 402 g (4+3/8 cups) | 447 g (4+7/8 cups) |
| 6 m | 407 g (4+4/8 cups) | 507 g (5+5/8 cups) | 602 g (6+5/8 cups) |
| 8 m | 406 g (4+4/8 cups) | 511 g (5+5/8 cups) | 647 g (7+1/8 cups) |
| 10 m | 371 g (4+1/8 cups) | 467 g (5+1/8 cups) | 605 g (6+5/8 cups) |
| 12 m | 335 g (3+5/8 cups) | 422 g (4+5/8 cups) | 504 g (5+4/8 cups) |
| 14 m | 333 g (3+5/8 cups) | 416 g (4+4/8 cups) | 496 g (5+3/8 cups) |
| 16 m | Transition to German Shepherd Adult | Transition to German Shepherd Adult | Transition to German Shepherd Adult |
Data verified on 29 April 2026. Source: https://www.royalcanin.com/uk/dogs/products/retail-products/german-shepherd-puppy-2519?queryId=e86a1dd45083af9e86996d2faa257bcd&objectId=367104&source=gs
