Miniature Schnauzer Puppy
ROYAL CANIN® Miniature Schnauzer Puppy is a complete dry feed for Miniature Schnauzer puppies up to 10 months old. It is formulated around the nutritional needs of this breed during the puppy growth stage.
The recipe includes a complex of antioxidants including vitamin E, high quality protein, prebiotics, and L-carnitine. Its kibble formulation is designed to help reduce the risk of tartar formation through the inclusion of calcium chelators.
Product Overview
| Product type | Dry food for dogs |
| Life stage | Puppy |
| Breed focus | Miniature Schnauzer |
| Recommended age | Up to 10 months old |
| Pack size | 1.5 kg |
| Feed status | Complete feed for dogs |
Functional Features
- Helps support natural defences with a complex of antioxidants including vitamin E.
- Helps support harmonious growth while maintaining ideal weight through a reduced level of fat and enrichment with L-carnitine.
- Includes high quality protein and prebiotics to support digestive health and the balance of intestinal flora.
- Designed to help reduce the risk of tartar formation thanks to calcium chelators.
Composition
Dehydrated poultry protein, maize, vegetable protein isolate*, rice, wheat flour, animal fats, wheat, maize flour, maize gluten, hydrolysed animal proteins, chicory pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides (0.34%), psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, yeasts extracts (source of betaglucans), marigold extract (source of lutein).
Additives
| Nutritional additives | Vitamin A: 31000 IU, Vitamin D3: 800 IU, Vitamin E: 620 mg, E1 (Iron): 39 mg, E2 (Iodine): 3.9 mg, E4 (Copper): 12 mg, E5 (Manganese): 50 mg, E6 (Zinc): 130 mg, E8 (Selenium): 0.06 mg, L-carnitine: 50 mg |
| Technological additives | Clinoptilolite of sedimentary origin: 10 g |
| Sensory additives | Yucca extract: 125 mg |
| Additional additives | Preservatives, antioxidants |
Analytical Constituants
| Protein | 30% |
| Fat content | 14% |
| Crude ash | 7.9% |
| Crude fibres | 1.8% |
Daily Feeding Recommendations
| Age | Adult weight = 4kg | Adult weight = 6 kg | Adult weight = 8 kg |
|---|---|---|---|
| 2 m | 85 g (7/8 cups) | 112 g (1+1/8 cups) | 134 g (1+3/8 cups) |
| 3 m | 96 g (1 cups) | 129 g (1+3/8 cups) | 158g (1+5/8 cups) |
| 4 m | 100 g (1 cups) | 136 g (1+3/8 cups) | 167 g (1+6/8 cups) |
| 5 m | 101 g (1 cups) | 137 g (1+3/8 cups) | 170 g (1+6/8 cups) |
| 6 m | 91 g (1 cups) | 136 g (1+2/8 cups) | 169 g (1+6/8 cups) |
| 7 m | 82 g (7/8 cups) | 122 g (1+2/8 cups) | 152 g (1+5/8 cups) |
| 8 m | 72 g (6/8 cups) | 110 g (1+1/8 cups) | 137 g (1+3/8 cups) |
| 9 m | 72 g (6/8 cups) | 98 g (1 cups) | 122 g (1+2/8 cups) |
| 10 m | 71 g (6/8 cups) | 97 g (1 cups) | 120 g (1+2/8 cups) |
| 11 m | Transition to Miniature Schnauzer Adult | Transition to Miniature Schnauzer Adult | Transition to Miniature Schnauzer Adult |
Feeding amounts are provided as a guideline. Fresh water should be available at all times, and the product should be stored in a cool, dry place.
Data verified on 30 April 2026. Source: https://www.royalcanin.com/uk/dogs/products/retail-products/schnauzer-puppy-4131?queryId=bbe141c986cd54ea78e33dd746d4262a&objectId=366833&source=gs
