Royal Canin Rottweiler Adult
ROYAL CANIN® Rottweiler Adult is a complete dry food for adult and mature Rottweilers over 18 months old. The formula is developed for the nutritional needs of the Rottweiler breed, with a kibble shape designed for the breed’s molossoid jaw.
This recipe contains taurine, EPA and DHA to help support good cardiac function, plus an adapted protein content and L-carnitine to contribute to maintaining muscle mass. It is also enriched with EPA and DHA to help support healthy bones and joints while supporting ideal weight management when fed according to the recommended ration.
Product Details
| Product type | Dry food for dogs |
| Suitable for | Adult and mature Rottweilers |
| Age guidance | Over 18 months old |
| Pack size shown | 12 kg |
| Feed type | Complete feed for dogs |
Key Benefits
- Contains taurine, EPA and DHA to help support good cardiac function.
- Adapted protein content with L-carnitine to contribute to maintaining muscle mass.
- Specific formula helps support healthy bones and joints and maintain ideal weight.
- Exclusive kibble design makes it easier for the Rottweiler to pick up and encourages chewing.
Composition
Rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, maize, hydrolysed animal proteins, vegetable fibres, fish oil, beet pulp, soya oil, minerals, dehydrated tomato, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
Additives
| Nutritional additives | Vitamin A: 28500 IU, Vitamin D3: 800 IU, E1 (Iron): 59 mg, E2 (Iodine): 5.2 mg, E4 (Copper): 14 mg, E5 (Manganese): 66 mg, E6 (Zinc): 138 mg, E8 (Selenium): 0.16 mg, L-carnitine: 830 mg |
| Technological additives | Clinoptilolite of sedimentary origin: 10 g |
| Sensory additives | Tea extract (source of polyphenols): 150 mg |
| Other additives | Preservatives, Antioxidants |
Analytical Constituants
| Protein | 26.0% |
| Fat content | 20.0% |
| Crude ash | 6.4% |
| Crude fibres | 2.5% |
| Per kg: EPA/DHA | 5 g |
| Taurine (total) | 2.5 g |
Daily Feeding Recommendations
| Weight of dog | Low activity | Medium activity | High activity |
|---|---|---|---|
| 40 kg | 375 g (4 cups) | 494 g (5+2/8 cups) | 573 g (6+1/8 cups) |
| 42 kg | 389 g (4+1/8 cups) | 512 g (5+4/8 cups) | 594 g (6+3/8 cups) |
| 44 kg | 403 g (4+2/8 cups) | 530 g (5+5/8 cups) | 615 g (6+5/8 cups) |
| 46 kg | 417 g (4+4/8 cups) | 548 g (5+7/8 cups) | 636 g (6+6/8 cups) |
| 48 kg | 430 g (4+5/8 cups) | 566 g (6 cups) | 657 g (7 cups) |
| 50 kg | 444 g (4+6/8 cups) | 584 g (6+2/8 cups) | 677 g (7+2/8 cups) |
| 52 kg | 457 g (4+7/8 cups) | 601 g (6+3/8 cups) | 697 g (7+4/8 cups) |
| 54 kg | 470 g (5 cups) | 618 g (6+5/8 cups) | 717 g (7+5/8 cups) |
| 56 kg | 483 g (5+1/8 cups) | 636 g (6+6/8 cups) | 737 g (7+7/8 cups) |
| 58 kg | 496 g (5+2/8 cups) | 653 g (7 cups) | 757 g (8+1/8 cups) |
*L.I.P.: protein selected for its very high digestibility.
Data verified on 30 April 2026. Source: https://www.royalcanin.com/uk/dogs/products/retail-products/rottweiler-adult-3971?queryId=ed6aff9b2533bc90df499a1de574feed&objectId=366751&source=gs
