Royal Canin X-Small Adult
ROYAL CANIN® X-Small Adult is a dry food for dogs, formulated as a complete feed for adult very small breed dogs up to 4 kg and over 10 months old.
This nutrient-rich formula is crafted with essential nutrients including EPA, DHA and vitamin C, and is designed to help maintain your dog’s immune system and overall health. The kibble size is adapted for tiny mouths, helping make the food easier for extra-small dogs to pick up and chew.
Product Details
| Product format | Dry food for dogs |
| Life stage | Adult |
| Suitable for | Very small breed dogs up to 4 kg |
| Age guidance | Over 10 months old |
| Size | 1.5 kg |
Key Benefits
- Helps reduce tartar formation daily thanks to calcium chelator.
- Contains highly digestible nutrients for a maximal absorption.
- Helps maintain a healthy immune system.
- Enriched with EPA, DHA and vitamin C.
- Adapted kibble size to make it easier for extra-small dogs to pick up and chew.
Composition
Dehydrated poultry proteins, rice, animal fats, wheat flour, wheat, maize flour, maize gluten, wheat gluten, hydrolysed animal proteins, chicory pulp, minerals including pentasodium triphosphate 0.35%, psyllium husks and seeds, soya oil, yeasts products, fructo-oligosaccharides, fish oil, algal oil Schizochytrium sp. source of EPA and DHA.
Additives
| Vitamin A | 14200 IU |
| Vitamin D3 | 900 IU |
| Vitamin C | 400 mg |
| Iron | 40 mg |
| Iodine | 4 mg |
| Copper | 12 mg |
| Manganese | 52 mg |
| Zinc | 138 mg |
| Selenium | 0.07 mg |
| Other additives | Preservatives; Antioxidants |
Analytical Constituants
| Protein | 24.0% |
| Crude fibre | 1.7% |
| Fat content | 18.0% |
| Crude ash | 5.6% |
| EPA/DHA | 0.17% |
Feeding Guidance
Feeding amounts provided are a guideline. Speak to a pet professional regarding specific amounts for your pet. Fresh water should be available at all times. Store the product in a cool, dry place.
Daily Feeding Recommendations
| Dog ideal weight | Low activity | Moderate activity | High activity |
|---|---|---|---|
| 1 kg | 24 g (2/8 cup) | 27 g (2/8 cup) | 31 g (3/8 cup) |
| 2 kg | 40 g (4/8 cup) | 46 g (4/8 cup) | 52 g (5/8 cup) |
| 2.5 kg | 47 g (4/8 cup) | 54 g (5/8 cup) | 62 g (6/8 cup) |
| 3 kg | 54 g (5/8 cup) | 62 g (6/8 cup) | 71 g (6/8 cup) |
| 4 kg | 67 g (6/8 cup) | 77 g (7/8 cup) | 88 g (1 cup) |
Mixed Feeding Recommendations
| Dog ideal weight | Pouch | Low activity | Moderate activity | High activity |
|---|---|---|---|---|
| 1 kg | 1/2 | 14 g (1/8 cup) | 18 g (2/8 cup) | 21 g (2/8 cup) |
| 2 kg | 1/2 | 30 g (3/8 cup) | 36 g (3/8 cup) | 43 g (4/8 cup) |
| 2.5 kg | 1/2 | 37 g (3/8 cup) | 45 g (4/8 cup) | 52 g (5/8 cup) |
| 3 kg | 1/2 | 44 g (4/8 cup) | 53 g (5/8 cup) | 61 g (6/8 cup) |
| 4 kg | 1/2 | 57 g (5/8 cup) | 68 g (6/8 cup) | 78 g (7/8 cup) |
Data verified on 30 April 2026. Source: https://www.royalcanin.com/uk/dogs/products/retail-products/x-small-adult-1003?queryId=60811f885b29e177dab92cbb8161ff4f&objectId=1124325&source=gs
